Publicaciones Contador Público y Auditor
Año | Autor/es | Título | Revista | Link al artículo |
2023 | Fabián Silva-Aravena, Hugo Núñez Delafuente, Jimmy H Gutiérrez-Bahamondes, Jenny Morales | A Hybrid Algorithm of ML and XAI to Prevent Breast Cancer: A Strategy to Support Decision Making | Cancers, MDPI | https://www.mdpi.com/2072-6694/15/9/2443 |
2023 | Héctor Cornide-Reyes, Jenny Morales, Fabián Silva-Aravena, Alfredo Ocqueteau, Nahur Melendez &Rodolfo Villarroel | Implementing Digital Transformation Processes in Industry 4.0 | Lecture Notes in Computer Science, vol 14025. Springer, Cham | https://link.springer.com/chapter/10.1007/978-3-031-35915-6_24 |
2023 | Jenny Morales, Héctor Cornide-Reyes, Pedro O Rossel, Paula Sáez, Fabián Silva-Aravena | Virtual Reality, Augmented Reality and Metaverse: Customer Experience Approach and User Experience Evaluation Methods. Literature Review | Lecture Notes in Computer Science, vol 14025. Springer, Cham | https://doi.org/10.1007/978-3-031-35915-6_40 |
2023 | Hassan Rana; Muhammad Umer; Uzma Hassan; Umer Asgher; Fabián Silva-Aravena; Nadeem Ehsan | Application of fuzzy TOPSIS for prioritization of patients on elective surgeries waiting list – A novel multi-criteria decision-making approach | Decision Making: Applications in Management and Engineering | https://dmame.rabek.org/index.php/dmame/article/view/586/147 |
2023 | Jimmy H. Gutiérrez-Bahamondes; Daniel Mora-Melia; Bastián Valdivia-Muñoz; Fabián Silva-Aravena; Pedro L. Iglesias-Rey | Infeasibility Maps: Application to the Optimization of the Design of Pumping Stations in Water Distribution | Mathematics, MDPI | https://www.mdpi.com/2227-7390/11/7/1582 |
2023 | Jenny Morales, Fabián Silva-Aravena, Yolanda Valdés, Sergio Baltierra | Virtual Reality and Augmented Reality Applied to E-Commerce: A Literature Review | Human-Computer Interaction. HCI-COLLAB 2022. Communications in Computer and Information Science, vol 1707. Springer, Cham. | https://link.springer.com/chapter/10.1007/978-3-031-24709-5_15 |
2022 | Fabián Silva-Aravena; Jenny Morales | Dynamic Surgical Waiting List Methodology: A Networking Approach | Mathematics, MDPI | https://www.mdpi.com/2227-7390/10/13/2307 |
2022 | Fabián Silva-Aravena; Hugo Núñez Delafuente; César A. Astudillo | A Novel Strategy to Classify Chronic Patients at Risk: A Hybrid Machine Learning Approach | Mathematics, MPDI | https://www.mdpi.com/2227-7390/10/17/3053 |
2022 | Fabián Silva-Aravena; Jimmy H. Gutiérrez-Bahamondes; Hugo Núñez Delafuente; Roberto M. Toledo-Molina |
An Intelligent System for Patients’ Well-Being: A Multicriteria Decision-Making Approach |
Mathematics, MDPI | https://www.mdpi.com/2227-7390/10/21/3956
|
2022 | Morales, J., Rojas, G., Cerda, G. | Towards a Methodology to Evaluate User Experience with Personalized Questionnaires for the Developments of Custom Systems
|
Lecture Notes in Computer Science, vol 13516. Springer, Cham. | Towards a Methodology to Evaluate User Experience with Personalized Questionnaires for the Developments of Custom Systems | SpringerLink |